Progressive Technology
Home About us Applications Catalog Industries Support Material Gallery Links Contact Us
Progressive Technology
bkgrnd
Applications Electrical
Applications Assembly
Applications Temperature
Medical Industry
Applications Insulation
Applications Wear
Terms and Conditions

 

 

 

 

 

 

 

 

>Catalog

 

       CATALOG >> TUBES >>Ceramic 2 Hole Extruded Tube From .272 - .642

Ceramic 2 Hole Extruded Tube From .272 - .642
1tube.GIF (1685 bytes)
OD Dia. ID Dia. PT P/N
0.272 0.039 DB272039
0.272 0.063 DB272063
0.272 0.087 DB272087
0.276 0.063 DB276063
0.276 0.079 DB276079
0.283 0.091 DB283091
0.291 0.102 DB291102
0.295 0.043 DB295043
0.299 0.094 DB299094
0.303 0.098 DB303098
0.311 0.071 DB311071
0.312 0.062 DB312062 *
0.315 0.079 DB315079
0.323 0.071 DB323071
0.323 0.098 DB323098
0.327 0.063 DB327063
0.331 0.114 DB331114
0.335 0.051 DB335051
0.343 0.098 DB343098
0.343 0.102 DB343102
0.346 0.059 DB346059
0.350 0.020 DB350020
0.350 0.098 DB350098
0.354 0.063 DB354063
0.358 0.098 DB358098
0.366 0.094 DB366094
0.366 0.118 DB366118
0.378 0.083 DB378083
0.382 0.098 DB382098
0.386 0.114 DB386114
0.394 0.091 DB394091
0.394 0.122 DB394122
0.394 0.150 DB394150
0.402 0.059 DB402059
0.402 0.106 DB402106
0.406 0.110 DB406110
0.429 0.106 DB429106
0.429 0.154 DB429154
0.437 0.122 DB437122
0.445 0.142 DB445142
0.449 0.098 DB449098
0.457 0.059 DB457059
0.473 0.154 DB473154
0.480 0.130 DB480130
0.480 0.134 DB480134
0.484 0.118 DB484118
0.492 0.161 DB492161
0.496 0.047 DB496047
0.535 0.181 DB535181
0.543 0.098 DB543098
0.591 0.181 DB591181
0.594 0.181 DB594181
0.626 0.130 DB626130
0.642 0.193 DB642193
* Standard Items
All Others Special Order
DIMENSIONAL TOLERANCES FOR TUBES
Diameter: Tolerances ± 3% or ± .003 whichever is greater below 0500"
Diameter: Tolerances ± 5% or ± .030 whichever is greater above 0500"
Back to Top

 

 

 

 

Progressive Technology