Progressive Technology
Home About us Applications Catalog Industries Support Material Gallery Links Contact Us
Progressive Technology
bkgrnd
Applications Electrical
Applications Assembly
Applications Temperature
Medical Industry
Terms and Conditions

 

 

 

 

 

 

 

 

>Catalog

 

       CATALOG >> RODS

 

Rods
Ceramic Rod Extruded Rod
0rod.GIF (1255 bytes)
OD Dia. Tolerance PT P/N
0.020 ± .002 ERA02002 *
0.024 ± .002 ERA02902 *
0.029 ± .003 ERA02903 *
0.031 ± .003 ERA03103 *
0.035 ± .003 ERA03503 *
0.040 ± .004 ERA04004 *
0.048 ± .005 ERA04805 *
0.056 ± .005 ERA05605 *
0.060 ± .001 ERA06001 *
0.062 ± .005 ERA06205 *
0.072 ± .005 ERA07205 *
0.080 ± .001 ERA08001 *
0.096 ± .005 ERA09605 *
0.125 ± .001 ERA12501 *
0.125 ± .005 ERA12505 *
0.137 ± .005 ERA13705 *
0.187 ± .001 ERA18701 *
0.187 ± .005 ERA18705 *
0.197 ± .006 ERA19706 *
0.250 ± .001 ERA25001 *
0.250 ± .008 ERA25008 *
0.264 ± .006 ERA26406 *
0.312 ± .009 ERA31209 *
0.375 ± .001 ERA37501 *
0.375 ± .011 ERA37511 *
0.388 ± .007 ERA38807 *
0.400 ± .012 ERA40012 *
0.440 ± .013 ERA44013 *
0.500 ± .001 ERA50001 *
0.500 ± .015 ERA50015 *
0.518 ± .007 ERA51807 *
0.625 ± .018 ERA62518 *
0.640 ± .010 ERA64010 *
0.750 ± .022 ERA75022 *
0.775 ± .010 ERA77510 *
* Standard Items
Back to Top

 

 

 

 

Progressive Technology