Progressive Technology
Home About us Applications Catalog Industries Support Material Gallery Links Contact Us
Progressive Technology
bkgrnd
Applications Electrical
Applications Assembly
Applications Temperature
Medical Industry
Applications Insulation
Applications Wear
Terms and Conditions

 

 

 

 

 

 

 

 

>Catalog

 

       CATALOG >> TUBES >> 1 HOLE TUBE - CAST TUBE

1 Hole Extruded Tube
1tube.GIF (1685 bytes)
OD Dia. ID Dia. PT P/N
0.250 0.156 CT0250156 *
0.250 0.188 CT0250188 *
0.276 0.196 CT0276196 *
0.313 0.188 CT0313188 *
0.375 0.250 CT0375250 *
0.438 0.313 CT0438313 *
0.500 0.250 CT0500250 *
0.500 0.375 CT0500375 *
0.563 0.438 CT0563438 *
0.625 0.500 CT0625500 *
0.688 0.438 CT0688438 *
0.688 0.500 CT0688500 *
0.750 0.500 CT0750500 *
0.750 0.563 CT0750563 *
0.813 0.563 CT0813563 *
0.875 0.625 CT0875625 *
0.938 0.688 CT0938688 *
1.000 0.750 CT1000750 *
1.125 0.875 CT1125875 *
1.250 1.000 CT12501000 *
1.375 1.125 CT13751125 *
1.500 1.250 CT15001250 *
1.625 1.375 CT16251375 *
1.750 1.500 CT17501500 *
1.875 1.625 CT18751625 *
2.000 1.750 CT20001750 *
2.125 1.875 CT21251875 *
2.250 2.000 CT22502000 *
2.375 2.125 CT23752125 *
2.500 2.250 CT25002250 *
2.750 2.375 CT27502375 *
2.750 2.500 CT27502500 *
3.000 2.750 CT30002750 *
3.250 2.875 CT32502875 *
3.500 3.125 CT35003125 *
3.500 3.250 CT35003250 *
3.750 3.375 CT37503375 *
4.000 3.625 CT40003625 *
4.250 3.875 CT42503875 *
4.500 4.125 CT45004125 *
4.750 4.375 CT47504375 *
5.000 4.625 CT50004625 *
5.250 4.875 CT52504875 *
5.500 5.125 CT55005125 *
6.000 5.500 CT60005500 *
6.000 5.625 CT60005625 *
All Others Special Order
DIMENSIONAL TOLERANCES FOR CAST TUBES
UP TO 60" LONG
Diameter: Tolerances ± 5% or ± .030 whichever is greater
Straightness: Straight within .006"
Back to Top

 

 

 

 

Progressive Technology